Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
V.W. 2000cc engine | Sand rail | 1974 | orange | $3,400.00 | |
| Polaris industries 400 scrambler 4x4 | ATV | 1998 | white / red | $2,400.00 | ||
|
|
E-TON dxl-90 | ATV | 2000 | green / tan | $790.00 | |
|
|
Suzuki GS450L | Street Bikes | 1987 | maroon | $1,500.00 | |
|
|
Polaris industries sportsman 400 | ATV | 2001 | red | 323 mi | $3,500.00 |
|
|
Jeep wrangler YJ | 4x4 truck | 1991 | red | 104000 mi | $3,990.00 |





